Apple Trade InOf the programMac、iPadandAppleWatchofTrade-in price reducedIt became clear that it was done.
Updated trade-in price
You can get a discount on the trade-in amount from the purchase price of a new product, or you can receive the trade-in amount with an Apple Gift Card and use it at any time.Apple Trade InOf the programTrade-in price revisedit was done. Most models are down in price, but some are up.
MacThe price changes for are as follows.
Model name | Old maximum trade-in price | New maximum trade-in price |
---|---|---|
Macbook Pro | 67,000 yen | 49,000 yen |
Macbook Air | 26,000 yen | 29,000 yen |
MacBook | 15,000 yen | 12,000 yen |
iMac Pro | 128,000 yen | 77,000 yen |
iMac | 63,000 yen | 56,000 yen |
Mac Pro | 186,000 yen | 140,000 yen |
mac mini | 38,000 yen | 23,000 yen |
iPadThe price changes for are as follows.
Model name | Old maximum trade-in price | New maximum trade-in price |
---|---|---|
iPad Pro | 58,000 yen | 58,000 yen |
iPad Air | 40,000 yen | 40,000 yen |
iPad | 28,000 yen | 28,000 yen |
iPad mini | 24,000 yen | 23,000 yen |
AppleWatchThe price changes for are as follows.
Model name | Old maximum trade-in price | New maximum trade-in price |
---|---|---|
Apple Watch Series 6 | 17,000 yen | 17,000 yen |
Apple Watch Series SE | 9,000 yen | 8,000 yen |
Apple Watch Series 5 | 12,000 yen | 12,000 yen |
Apple Watch Series 4 | 8,000 yen | 8,000 yen |
Apple Watch Series 3 | 5,000 yen | 3,000 yen |
Source: Apple via MacRumors
(lex)
- A large number of refurbished iMacs have been added. M1 MacBook Pro is also in stock (Apple refurbished product information 21/12/27) | CoRRiENTE.top
- Apple iMac 2021 review (24-inch)
- A large number of refurbished iPads have been added. 11-inch / 12.9-inch iPad Pro in stock, cellular models in stock (Apple refurbished product information 22/05/09) | CoRRiENTE.top
- Which iPad should you buy? iPad vs. iPad mini vs. iPad Air vs. iPad Pro
- iMac Pro (2022): rumors, news, price and release date